29 Shawwāl 1447 AH
|
Ashburn
Dhuhr 13:09
Full Times
Your Trusted Halal Marketplace
Sell on Naqiro |
|

🕐 Prayer Times in Tokyo

Friday, April 17, 2026

Today's Prayer Times

Fajr

03:55

Sunrise

06:12

Dhuhr

13:30

Asr

17:22

Maghrib

20:48

Isha

23:06

April 2026 Prayer Calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wed 1 04:59 06:57 13:34 17:03 20:12 22:11
Thu 2 04:55 06:54 13:34 17:04 20:14 22:14
Fri 3 04:51 06:51 13:33 17:05 20:17 22:17
Sat 4 04:48 06:48 13:33 17:07 20:19 22:20
Sun 5 04:44 06:46 13:33 17:08 20:21 22:23
Mon 6 04:40 06:43 13:32 17:09 20:23 22:27
Tue 7 04:36 06:40 13:32 17:10 20:26 22:30
Wed 8 04:32 06:37 13:32 17:11 20:28 22:33
Thu 9 04:29 06:34 13:32 17:13 20:30 22:37
Fri 10 04:25 06:32 13:31 17:14 20:32 22:40
Sat 11 04:21 06:29 13:31 17:15 20:35 22:44
Sun 12 04:17 06:26 13:31 17:16 20:37 22:47
Mon 13 04:12 06:23 13:31 17:17 20:39 22:51
Tue 14 04:08 06:20 13:30 17:18 20:41 22:55
Wed 15 04:04 06:18 13:30 17:20 20:44 22:58
Thu 16 04:00 06:15 13:30 17:21 20:46 23:02
Fri 17 03:55 06:12 13:30 17:22 20:48 23:06
Sat 18 03:51 06:09 13:29 17:23 20:51 23:10
Sun 19 03:48 06:07 13:29 17:24 20:53 23:11
Mon 20 03:47 06:04 13:29 17:25 20:55 23:12
Tue 21 03:45 06:01 13:29 17:26 20:57 23:13
Wed 22 03:44 05:59 13:29 17:27 21:00 23:14
Thu 23 03:43 05:56 13:28 17:28 21:02 23:16
Fri 24 03:41 05:53 13:28 17:29 21:04 23:17
Sat 25 03:40 05:51 13:28 17:30 21:07 23:18
Sun 26 03:38 05:48 13:28 17:31 21:09 23:19
Mon 27 03:37 05:46 13:28 17:32 21:11 23:20
Tue 28 03:36 05:43 13:28 17:33 21:13 23:21
Wed 29 03:34 05:40 13:27 17:34 21:16 23:22
Thu 30 03:33 05:38 13:27 17:35 21:18 23:23

Calculation Method

Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.