13 Shawwāl 1447 AH
|
Columbus
Fajr 06:00
Full Times
Your Trusted Halal Marketplace
Sell on Naqiro |
|

🕐 Prayer Times in Moscow

Wednesday, April 1, 2026

Today's Prayer Times

Fajr

04:04

Sunrise

06:01

Dhuhr

12:33

Asr

16:02

Maghrib

19:07

Isha

20:56

April 2026 Prayer Calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wed 1 04:04 06:01 12:33 16:02 19:07 20:56
Thu 2 04:01 05:58 12:33 16:03 19:09 20:58
Fri 3 03:58 05:56 12:33 16:04 19:11 21:01
Sat 4 03:54 05:53 12:33 16:06 19:13 21:04
Sun 5 03:51 05:50 12:32 16:07 19:15 21:06
Mon 6 03:48 05:48 12:32 16:08 19:17 21:09
Tue 7 03:44 05:45 12:32 16:09 19:19 21:12
Wed 8 03:41 05:43 12:31 16:10 19:21 21:15
Thu 9 03:37 05:40 12:31 16:11 19:23 21:17
Fri 10 03:34 05:38 12:31 16:12 19:25 21:20
Sat 11 03:30 05:35 12:31 16:13 19:27 21:23
Sun 12 03:27 05:33 12:30 16:14 19:29 21:26
Mon 13 03:23 05:30 12:30 16:15 19:31 21:29
Tue 14 03:19 05:28 12:30 16:16 19:33 21:32
Wed 15 03:16 05:25 12:30 16:17 19:35 21:35
Thu 16 03:12 05:23 12:29 16:18 19:37 21:38
Fri 17 03:08 05:20 12:29 16:19 19:39 21:41
Sat 18 03:05 05:18 12:29 16:20 19:41 21:44
Sun 19 03:01 05:15 12:29 16:21 19:43 21:48
Mon 20 02:57 05:13 12:28 16:22 19:45 21:51
Tue 21 02:53 05:10 12:28 16:23 19:47 21:54
Wed 22 02:49 05:08 12:28 16:24 19:49 21:58
Thu 23 02:45 05:05 12:28 16:25 19:51 22:01
Fri 24 02:41 05:03 12:28 16:26 19:53 22:04
Sat 25 02:36 05:01 12:28 16:27 19:55 22:08
Sun 26 02:34 04:58 12:27 16:28 19:57 22:12
Mon 27 02:33 04:56 12:27 16:29 19:59 22:14
Tue 28 02:32 04:54 12:27 16:29 20:01 22:15
Wed 29 02:31 04:51 12:27 16:30 20:03 22:15
Thu 30 02:30 04:49 12:27 16:31 20:05 22:16

Calculation Method

Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.